Reverse ⌽ ??
Posted: Thu May 17, 2018 9:07 am
Hello.
I do understand this reverse :
test
1 2 3
4 5 6
7 8 9
10 11 12
⌽test
3 2 1
6 5 4
9 8 7
12 11 10
But I do not understand this one :
mat
1 0 0 1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0
0 0 1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1
0 1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0
⌽mat
0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 0 0 1
1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 0 0
0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 0
0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1
The first row I do see the logic. Read MAT from left to right
is the same as ⌽MAT , first row reading from right to left.
I am lost with the next 3 rows. Can someone explain this to me ?
I do understand this reverse :
test
1 2 3
4 5 6
7 8 9
10 11 12
⌽test
3 2 1
6 5 4
9 8 7
12 11 10
But I do not understand this one :
mat
1 0 0 1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0
0 0 1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1
0 1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
1 1 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 0
⌽mat
0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 0 0 1
1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 0 0
0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1 0
0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 1
The first row I do see the logic. Read MAT from left to right
is the same as ⌽MAT , first row reading from right to left.
I am lost with the next 3 rows. Can someone explain this to me ?