There are so many factors when deciding the 'best' idiom for any task. If you know beforehand that the argument is nested vector, the
↑,/
idiom is the fastest way around (that is, if Roger hasn't invented something under the bonnet lately..).
Just for amusement I run some tests (v15/Unicode, 32-bit, Win10).
First, pure idioms with scalar separator (' ') and short argument ('this' 'is' 'a' 'sentence'):
1↓↑,/,(⊂D),⍤0⊢V → 1.1E¯6 | 0% ⎕⎕⎕⎕⎕⎕
1↓↑,/,(⊂D)(,⍤0)V → 1.1E¯6 | +4% ⎕⎕⎕⎕⎕⎕⎕
¯1↓↑,/,V,[1.1]⊂D → 1.0E¯6 | -4% ⎕⎕⎕⎕⎕⎕
1↓↑,/,(⊂D),⍪V → 1.0E¯6 | -6% ⎕⎕⎕⎕⎕⎕
1↓↑,/,D∘,⍤0⊢V → 6.5E¯6 | +510% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
1↓∊D∘,⍤0⊢V → 6.8E¯6 | +541% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
1↓↑,/D∘,¨V → 1.7E¯6 | +56% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
1↓∊(⊂D),¨V → 1.7E¯6 | +62% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
¯1↓∊(,[1.5]V),⊂D → 1.8E¯6 | +70% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
↑{⍺,D,⍵}/V → 2.1E¯6 | +92% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
Next test with the same arguments, but the sentences in dfns
D{1↓↑,/,(⊂⍺),⍤0⊢⍵}V → 1.4E¯6 | 0% ⎕⎕⎕⎕⎕⎕⎕
D{1↓↑,/,(⊂⍺)(,⍤0)⍵}V → 1.4E¯6 | +4% ⎕⎕⎕⎕⎕⎕⎕⎕
D{¯1↓↑,/,⍵,[1.1]⊂⍺}V → 1.3E¯6 | -2% ⎕⎕⎕⎕⎕⎕⎕
D{1↓↑,/,(⊂⍺),⍪⍵}V → 1.3E¯6 | -7% ⎕⎕⎕⎕⎕⎕⎕
D{1↓↑,/,⍺∘,⍤0⊢⍵}V → 6.8E¯6 | +398% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
D{1↓∊⍺∘,⍤0⊢⍵}V → 7.3E¯6 | +435% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
D{1↓↑,/⍺∘,¨⍵}V → 1.9E¯6 | +42% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
D{1↓∊(⊂⍺),¨⍵}V → 2.0E¯6 | +47% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
D{¯1↓∊(,[1.5]⍵),⊂⍺}V → 2.0E¯6 | +48% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
{↑{⍺,D,⍵}/⍵}V → 2.3E¯6 | +70% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
Then scalar separator with a longish argument (12345<reshape>'this' 'is' 'a' 'sentence')
D{1↓↑,/,(⊂⍺),⍤0⊢⍵}V → 1.0E¯3 | 0%
D{1↓↑,/,(⊂⍺)(,⍤0)⍵}V → 1.0E¯3 | 0%
D{¯1↓↑,/,⍵,[1.1]⊂⍺}V → 1.0E¯3 | +1%
D{1↓↑,/,(⊂⍺),⍪⍵}V → 1.1E¯3 | +6%
D{1↓↑,/,⍺∘,⍤0⊢⍵}V → 5.3E¯3 | +419% ⎕⎕
D{1↓∊⍺∘,⍤0⊢⍵}V → 6.3E¯3 | +513% ⎕⎕⎕
D{1↓↑,/⍺∘,¨⍵}V → 3.2E¯3 | +208% ⎕
D{1↓∊(⊂⍺),¨⍵}V → 2.8E¯3 | +171% ⎕
D{¯1↓∊(,[1.5]⍵),⊂⍺}V → 2.1E¯3 | +105% ⎕
{↑{⍺,D,⍵}/⍵}V → 9.5E¯2 | +9187% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
Last, vector separator ('","') with long argument
D{(⍴⍺)↓↑,/,(⊂⍺),⍤0⊢⍵}S → 1.0E¯3 | 0%
D{(≢⍺)↓↑,/,(⊂⍺)(,⍤0)⍵}S → 1.0E¯3 | -2%
D{(-⍴⍺)↓↑,/,⍵,[1.1]⊂⍺}S → 1.0E¯3 | -2%
D{(⍴⍺)↓↑,/,(⊂⍺),⍪⍵}S → 1.1E¯3 | +5%
D{(⍴⍺)↓↑,/⍺∘,¨⍵}S → 2.8E¯3 | +171% ⎕
D{(⍴⍺)↓∊(⊂⍺),¨⍵}S → 2.5E¯3 | +143% ⎕
D{(⍴⍺)↓↑,/,⍺∘,⍤0⊢⍵}S → 7.1E¯3 | +577% ⎕⎕
D{(⍴⍺)↓∊⍺∘,⍤0⊢⍵}S → 9.0E¯3 | +758% ⎕⎕⎕
D{(-⍴⍺)↓∊(,[1.5]⍵),⊂⍺}S → 2.1E¯3 | +100% ⎕
{↑{⍺,D,⍵}/⍵}S → 1.3E¯1 | +12525% ⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕⎕
-Veli-Matti
PS. Phil, I didn't forget that idiom, I just feel that composition is as avoidable as enlist :)